Bob Price found 2 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
106 | 77323 | 57777 | 57w | (52·1077322-7)/9 | December 30, 2014 | Bob Price |
111 | 75028 | 57777 | 57w | (52·1075027-7)/9 | December 30, 2014 | Bob Price |
Serge Batalov found three near-repdigit PRPs. Three small primes of the form (10n+269)/9; n=2, 8 and 56 had been known. The next PRP was found at n=675470 after a long gap.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
2 | 718580 | 11141 | 1w41 | (10718580+269)/9 | December 27, 2014 | Serge Batalov |
3 | 685224 | 11121 | 1w21 | (10685224+89)/9 | December 27, 2014 | Serge Batalov |
4 | 675470 | 11141 | 1w41 | (10675470+269)/9 | December 27, 2014 | Serge Batalov |
Bob Price found 2 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
91 | 87864 | 73333 | 73w | (22·1087863-1)/3 | December 27, 2014 | Bob Price |
109 | 75369 | 73333 | 73w | (22·1075368-1)/3 | December 27, 2014 | Bob Price |
Serge Batalov found 3 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
2 | 427912 | 11121 | 1w21 | (10427912+89)/9 | December 26, 2014 | Serge Batalov |
7 | 249010 | 99979 | 9w79 | 10249010-21 | December 26, 2014 | Serge Batalov |
10 | 230706 | 11131 | 1w31 | (10230706+179)/9 | December 26, 2014 | Serge Batalov |
Serge Batalov found 78 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
8 | 224063 | 17111 | 171w | (154·10224061-1)/9 | December 25, 2014 | Serge Batalov |
9 | 221654 | 11131 | 1w31 | (10221654+179)/9 | December 25, 2014 | Serge Batalov |
11 | 217362 | 12111 | 121w | (109·10217360-1)/9 | December 25, 2014 | Serge Batalov |
12 | 212781 | 18111 | 181w | (163·10212779-1)/9 | December 25, 2014 | Serge Batalov |
13 | 211610 | 11101 | 1w01 | (10211610-91)/9 | December 25, 2014 | Serge Batalov |
14 | 201506 | 16111 | 161w | (145·10201504-1)/9 | December 25, 2014 | Serge Batalov |
15 | 200748 | 19111 | 191w | (172·10200746-1)/9 | December 25, 2014 | Serge Batalov |
16 | 200001 | 33383 | 3w83 | (10200001+149)/3 | December 25, 2014 | Serge Batalov |
17 | 195480 | 34333 | 343w | (103·10195478-1)/3 | December 25, 2014 | Serge Batalov |
18 | 194152 | 37333 | 373w | (112·10194150-1)/3 | December 25, 2014 | Serge Batalov |
19 | 189385 | 33313 | 3w13 | (10189385-61)/3 | December 25, 2014 | Serge Batalov |
20 | 188164 | 11151 | 1w51 | (10188164+359)/9 | December 25, 2014 | Serge Batalov |
22 | 183229 | 18111 | 181w | (163·10183227-1)/9 | December 25, 2014 | Serge Batalov |
23 | 181182 | 99979 | 9w79 | 10181182-21 | December 25, 2014 | Serge Batalov |
24 | 180979 | 99989 | 9w89 | 10180979-11 | December 25, 2014 | Serge Batalov |
25 | 178695 | 99929 | 9w29 | 10178695-71 | December 25, 2014 | Serge Batalov |
26 | 177756 | 15111 | 151w | (136·10177754-1)/9 | December 25, 2014 | Serge Batalov |
27 | 172864 | 38333 | 383w | (115·10172862-1)/3 | December 25, 2014 | Serge Batalov |
28 | 169339 | 17111 | 171w | (154·10169337-1)/9 | December 25, 2014 | Serge Batalov |
30 | 162155 | 38333 | 383w | (115·10162153-1)/3 | December 25, 2014 | Serge Batalov |
31 | 159738 | 15111 | 151w | (136·10159736-1)/9 | December 25, 2014 | Serge Batalov |
32 | 157792 | 11151 | 1w51 | (10157792+359)/9 | December 25, 2014 | Serge Batalov |
33 | 154871 | 38333 | 383w | (115·10154869-1)/3 | December 25, 2014 | Serge Batalov |
34 | 153812 | 17111 | 171w | (154·10153810-1)/9 | December 25, 2014 | Serge Batalov |
35 | 153027 | 37333 | 373w | (112·10153025-1)/3 | December 25, 2014 | Serge Batalov |
36 | 150029 | 99959 | 9w59 | 10150029-41 | December 25, 2014 | Serge Batalov |
39 | 142699 | 11151 | 1w51 | (10142699+359)/9 | December 25, 2014 | Serge Batalov |
40 | 142425 | 11151 | 1w51 | (10142425+359)/9 | December 25, 2014 | Serge Batalov |
41 | 140359 | 37333 | 373w | (112·10140357-1)/3 | December 25, 2014 | Serge Batalov |
42 | 135011 | 11191 | 1w91 | (10135011+719)/9 | December 25, 2014 | Serge Batalov |
43 | 134385 | 11191 | 1w91 | (10134385+719)/9 | December 25, 2014 | Serge Batalov |
45 | 132339 | 37333 | 373w | (112·10132337-1)/3 | December 25, 2014 | Serge Batalov |
46 | 129051 | 33323 | 3w23 | (10129051-31)/3 | December 25, 2014 | Serge Batalov |
47 | 127860 | 32333 | 323w | (97·10127858-1)/3 | December 25, 2014 | Serge Batalov |
48 | 126841 | 35333 | 353w | (106·10126839-1)/3 | December 25, 2014 | Serge Batalov |
49 | 125792 | 11101 | 1w01 | (10125792-91)/9 | December 25, 2014 | Serge Batalov |
50 | 125706 | 33383 | 3w83 | (10125706+149)/3 | December 25, 2014 | Serge Batalov |
51 | 125294 | 19111 | 191w | (172·10125292-1)/9 | December 25, 2014 | Serge Batalov |
53 | 120782 | 33343 | 3w43 | (10120782+29)/3 | December 25, 2014 | Serge Batalov |
54 | 120574 | 11151 | 1w51 | (10120574+359)/9 | December 25, 2014 | Serge Batalov |
55 | 120397 | 37333 | 373w | (112·10120395-1)/3 | December 25, 2014 | Serge Batalov |
56 | 119880 | 11131 | 1w31 | (10119880+179)/9 | December 25, 2014 | Serge Batalov |
57 | 118324 | 11151 | 1w51 | (10118324+359)/9 | December 25, 2014 | Serge Batalov |
58 | 117059 | 99929 | 9w29 | 10117059-71 | December 25, 2014 | Serge Batalov |
59 | 116612 | 16111 | 161w | (145·10116610-1)/9 | December 25, 2014 | Serge Batalov |
60 | 115796 | 32333 | 323w | (97·10115794-1)/3 | December 25, 2014 | Serge Batalov |
61 | 114228 | 16111 | 161w | (145·10114226-1)/9 | December 25, 2014 | Serge Batalov |
66 | 104212 | 99929 | 9w29 | 10104212-71 | December 25, 2014 | Serge Batalov |
71 | 98890 | 33383 | 3w83 | (1098890+149)/3 | December 25, 2014 | Serge Batalov |
81 | 89160 | 33343 | 3w43 | (1089160+29)/3 | December 25, 2014 | Serge Batalov |
90 | 83916 | 11161 | 1w61 | (1083916+449)/9 | December 25, 2014 | Serge Batalov |
92 | 81363 | 11191 | 1w91 | (1081363+719)/9 | December 25, 2014 | Serge Batalov |
93 | 81353 | 11161 | 1w61 | (1081353+449)/9 | December 25, 2014 | Serge Batalov |
98 | 77637 | 11151 | 1w51 | (1077637+359)/9 | December 25, 2014 | Serge Batalov |
106 | 72097 | 33383 | 3w83 | (1072097+149)/3 | December 25, 2014 | Serge Batalov |
110 | 71223 | 33353 | 3w53 | (1071223+59)/3 | December 25, 2014 | Serge Batalov |
114 | 68078 | 33353 | 3w53 | (1068078+59)/3 | December 25, 2014 | Serge Batalov |
117 | 67404 | 11131 | 1w31 | (1067404+179)/9 | December 25, 2014 | Serge Batalov |
119 | 66650 | 33383 | 3w83 | (1066650+149)/3 | December 25, 2014 | Serge Batalov |
130 | 62451 | 33373 | 3w73 | (1062451+119)/3 | December 25, 2014 | Serge Batalov |
137 | 56781 | 33323 | 3w23 | (1056781-31)/3 | December 25, 2014 | Serge Batalov |
144 | 54038 | 33323 | 3w23 | (1054038-31)/3 | December 25, 2014 | Serge Batalov |
145 | 53991 | 11131 | 1w31 | (1053991+179)/9 | December 25, 2014 | Serge Batalov |
146 | 53859 | 33383 | 3w83 | (1053859+149)/3 | December 25, 2014 | Serge Batalov |
156 | 51652 | 33323 | 3w23 | (1051652-31)/3 | December 25, 2014 | Serge Batalov |
158 | 51364 | 33373 | 3w73 | (1051364+119)/3 | December 25, 2014 | Serge Batalov |
165 | 49806 | 33373 | 3w73 | (1049806+119)/3 | December 25, 2014 | Serge Batalov |
171 | 48604 | 33323 | 3w23 | (1048604-31)/3 | December 25, 2014 | Serge Batalov |
184 | 41908 | 33323 | 3w23 | (1041908-31)/3 | December 25, 2014 | Serge Batalov |
185 | 41756 | 33343 | 3w43 | (1041756+29)/3 | December 25, 2014 | Serge Batalov |
191 | 40984 | 33373 | 3w73 | (1040984+119)/3 | December 25, 2014 | Serge Batalov |
193 | 40038 | 33323 | 3w23 | (1040038-31)/3 | December 25, 2014 | Serge Batalov |
207 | 37473 | 33373 | 3w73 | (1037473+119)/3 | December 25, 2014 | Serge Batalov |
220 | 34613 | 11131 | 1w31 | (1034613+179)/9 | December 25, 2014 | Serge Batalov |
222 | 33886 | 11171 | 1w71 | (1033886+539)/9 | December 25, 2014 | Serge Batalov |
224 | 33102 | 11101 | 1w01 | (1033102-91)/9 | December 25, 2014 | Serge Batalov |
230 | 31574 | 33373 | 3w73 | (1031574+119)/3 | December 25, 2014 | Serge Batalov |
232 | 30384 | 33313 | 3w13 | (1030384-61)/3 | December 25, 2014 | Serge Batalov |
Serge Batalov found 26 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
17 | 110407 | 37333 | 373w | (112·10110405-1)/3 | December 24, 2014 | Serge Batalov |
20 | 103476 | 15111 | 151w | (136·10103474-1)/9 | December 24, 2014 | Serge Batalov |
30 | 90157 | 32333 | 323w | (97·1090155-1)/3 | December 24, 2014 | Serge Batalov |
34 | 88461 | 35333 | 353w | (106·1088459-1)/3 | December 24, 2014 | Serge Batalov |
36 | 86984 | 16111 | 161w | (145·1086982-1)/9 | December 24, 2014 | Serge Batalov |
39 | 84136 | 32333 | 323w | (97·1084134-1)/3 | December 24, 2014 | Serge Batalov |
52 | 71762 | 16111 | 161w | (145·1071760-1)/9 | December 24, 2014 | Serge Batalov |
60 | 66757 | 17111 | 171w | (154·1066755-1)/9 | December 24, 2014 | Serge Batalov |
63 | 66045 | 38333 | 383w | (115·1066043-1)/3 | December 24, 2014 | Serge Batalov |
69 | 63204 | 19111 | 191w | (172·1063202-1)/9 | December 24, 2014 | Serge Batalov |
71 | 62075 | 38333 | 383w | (115·1062073-1)/3 | December 24, 2014 | Serge Batalov |
75 | 57416 | 34333 | 343w | (103·1057414-1)/3 | December 24, 2014 | Serge Batalov |
82 | 54729 | 18111 | 181w | (163·1054727-1)/9 | December 24, 2014 | Serge Batalov |
98 | 50037 | 35333 | 353w | (106·1050035-1)/3 | December 24, 2014 | Serge Batalov |
99 | 49776 | 15111 | 151w | (136·1049774-1)/9 | December 24, 2014 | Serge Batalov |
105 | 48028 | 35333 | 353w | (106·1048026-1)/3 | December 24, 2014 | Serge Batalov |
109 | 43997 | 35333 | 353w | (106·1043995-1)/3 | December 24, 2014 | Serge Batalov |
114 | 42906 | 34333 | 343w | (103·1042904-1)/3 | December 24, 2014 | Serge Batalov |
116 | 41610 | 16111 | 161w | (145·1041608-1)/9 | December 24, 2014 | Serge Batalov |
130 | 37962 | 12111 | 121w | (109·1037960-1)/9 | December 24, 2014 | Serge Batalov |
133 | 37866 | 34333 | 343w | (103·1037864-1)/3 | December 24, 2014 | Serge Batalov |
141 | 35901 | 31333 | 313w | (94·1035899-1)/3 | December 24, 2014 | Serge Batalov |
145 | 35159 | 19111 | 191w | (172·1035157-1)/9 | December 24, 2014 | Serge Batalov |
148 | 33305 | 38333 | 383w | (115·1033303-1)/3 | December 24, 2014 | Serge Batalov |
151 | 32277 | 35333 | 353w | (106·1032275-1)/3 | December 24, 2014 | Serge Batalov |
157 | 30013 | 34333 | 343w | (103·1030011-1)/3 | December 24, 2014 | Serge Batalov |
Bob Price found a near-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
41 | 75499 | 47777 | 47w | (43·1075498-7)/9 | December 22, 2014 | Bob Price |
Bob Price found a near-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
78 | 51512 | 43333 | 43w | (13·1051511-1)/3 | December 21, 2014 | Bob Price |
Prime factorization tables of the following 12 near-repdigit sequences were added. All composite factors on the tables had passed the level 35 of ECM 118 times. Most unknown factors are supposed to be larger than 1030.
Bob Price found a near-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
22 | 95575 | 27777 | 27w | (25·1095574-7)/9 | December 17, 2014 | Bob Price |
Prime factorization tables of the following 18 near-repdigit sequences were added. All composite factors on the tables had passed the level 35 of ECM 118 times. Most unknown factors are supposed to be larger than 1030.
Bob Price found 11 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
27 | 89189 | 44449 | 4w9 | (4·1089189+41)/9 | December 5, 2014 | Bob Price |
28 | 88680 | 33337 | 3w7 | (1088680+11)/3 | December 5, 2014 | Bob Price |
35 | 78636 | 91111 | 91w | (82·1078635-1)/9 | December 5, 2014 | Bob Price |
37 | 78243 | 97777 | 97w | (88·1078242-7)/9 | December 5, 2014 | Bob Price |
40 | 74350 | 33337 | 3w7 | (1074350+11)/3 | December 5, 2014 | Bob Price |
43 | 72821 | 11119 | 1w9 | (1072821+71)/9 | December 5, 2014 | Bob Price |
47 | 69674 | 88883 | 8w3 | (8·1069674-53)/9 | December 5, 2014 | Bob Price |
50 | 67796 | 44447 | 4w7 | (4·1067796+23)/9 | December 5, 2014 | Bob Price |
52 | 66284 | 44447 | 4w7 | (4·1066284+23)/9 | December 5, 2014 | Bob Price |
54 | 64715 | 55553 | 5w3 | (5·1064715-23)/9 | December 5, 2014 | Bob Price |
75 | 52740 | 44449 | 4w9 | (4·1052740+41)/9 | December 5, 2014 | Bob Price |
Prime factorization tables of the following 12 near-repdigit sequences were added. All composite factors on the tables had passed the level 35 of ECM 118 times. Most unknown factors are supposed to be larger than 1030.
Serge Batalov found 2 near-repdigit prime numbers. The larger one is the largest known near-repdigit prime number that was proved with CHG. Congratulations! CHG proof certificate is available.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
9 | 388080 | 9v89w | 10388080-10112433-1 | November 8, 2014 | Serge Batalov | |
10 | 388080 | 9v89w | 10388080-10180868-1 | November 8, 2014 | Serge Batalov |
P.Kurtovic found 3 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
44 | 65009 | 9w8999 | 1065009-1001 | November 6, 2014 | P.Kurtovic | |
56 | 55596 | 9w8999 | 1055596-1001 | November 6, 2014 | P.Kurtovic | |
77 | 45205 | 9w8999 | 1045205-1001 | November 6, 2014 | P.Kurtovic |
P.Kurtovic found 1 near-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
6 | 248146 | 81111 | 81w | (73·10248145-1)/9 | November 3, 2014 | P.Kurtovic |
P.Kurtovic found 1 near-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
16 | 104943 | 81111 | 81w | (73·10104942-1)/9 | November 2, 2014 | P.Kurtovic |
Serge Batalov found the largest known unprovable quasi-repdigit PRP (except platequ and depression PRPs). Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
1 | 280711 | 16667 | 16w7 | (5·10280710+1)/3 | October 31, 2014 | Serge Batalov |
P.Kurtovic found 1 near-repdigit PRP and 1 quasi-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
14 | 112100 | 10111 | 101w | (91·10112098-1)/9 | October 29, 2014 | P.Kurtovic |
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
221 | 33585 | 551w | (496·1033583-1)/9 | October 29, 2014 | P.Kurtovic |
P.Kurtovic found 1 near-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
16 | 100781 | 91111 | 91w | (82·10100780-1)/9 | October 28, 2014 | P.Kurtovic |
Serge Batalov found 3 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
8 | 183761 | 31111 | 31w | (28·10183760-1)/9 | October 28, 2014 | Serge Batalov |
9 | 165359 | 31111 | 31w | (28·10165358-1)/9 | October 28, 2014 | Serge Batalov |
12 | 134123 | 31111 | 31w | (28·10134122-1)/9 | October 28, 2014 | Serge Batalov |
P.Kurtovic found 2 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
10 | 122593 | 81111 | 81w | (73·10122592-1)/9 | October 27, 2014 | P.Kurtovic |
30 | 73715 | 91111 | 91w | (82·1073714-1)/9 | October 27, 2014 | P.Kurtovic |
Serge Batalov found 4 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
13 | 99144 | 51111 | 51w | (46·1099143-1)/9 | October 27, 2014 | Serge Batalov |
14 | 96799 | 51111 | 51w | (46·1096798-1)/9 | October 27, 2014 | Serge Batalov |
58 | 51112 | 51111 | 51w | (46·1051111-1)/9 | October 27, 2014 | Serge Batalov |
79 | 40034 | 31111 | 31w | (28·1040033-1)/9 | October 27, 2014 | Serge Batalov |
P.Kurtovic found 3 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
23 | 78577 | 81111 | 81w | (73·1078576-1)/9 | October 26, 2014 | P.Kurtovic |
27 | 71671 | 81111 | 81w | (73·1071670-1)/9 | October 26, 2014 | P.Kurtovic |
53 | 51163 | 81111 | 81w | (73·1051162-1)/9 | October 26, 2014 | P.Kurtovic |
Bob Price found 3 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
27 | 70727 | 77773 | 7w3 | (7·1070727-43)/9 | October 19, 2014 | Bob Price |
31 | 64568 | 77773 | 7w3 | (7·1064568-43)/9 | October 19, 2014 | Bob Price |
41 | 55851 | 77773 | 7w3 | (7·1055851-43)/9 | October 19, 2014 | Bob Price |
P.Kurtovic found 3 near-repdigit-related primes.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
41 | 81459 | 25199 | 2519w | 252·1081456-1 | October 16, 2014 | P.Kurtovic |
135 | 48839 | 25199 | 2519w | 252·1048836-1 | October 16, 2014 | P.Kurtovic |
420 | 30093 | 25199 | 2519w | 252·1030090-1 | October 16, 2014 | P.Kurtovic |
Bob Price found 1 near-repdigit PRP.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
48 | 51054 | 11113 | 1w3 | (1051054+17)/9 | October 12, 2014 | Bob Price |
Serge Batalov found the largest known unprovable near-repdigit PRP. Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
1 | 762812 | 71111 | 71w | (64·10762811-1)/9 | September 22, 2014 | Serge Batalov |
Serge Batalov found the largest known unprovable plateau and depression PRP. Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
1 | 411591 | 98889 | 98w9 | (89·10411590+1)/9 | September 21, 2014 | Serge Batalov |
Erik Branger found 6 quasi-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
14 | 99475 | 96661 | 96w1 | (29·1099474-17)/3 | September 8, 2014 | Erik Branger |
26 | 90097 | 96661 | 96w1 | (29·1090096-17)/3 | September 8, 2014 | Erik Branger |
34 | 83526 | 73331 | 73w1 | (22·1083525-7)/3 | September 8, 2014 | Erik Branger |
36 | 81768 | 46663 | 46w3 | (14·1081767-11)/3 | September 8, 2014 | Erik Branger |
64 | 63748 | 46663 | 46w3 | (14·1063747-11)/3 | September 8, 2014 | Erik Branger |
89 | 53034 | 73331 | 73w1 | (22·1053033-7)/3 | September 8, 2014 | Erik Branger |
Bob Price found 4 near-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
11 | 95072 | 66661 | 6w1 | (2·1095072-17)/3 | August 17, 2014 | Bob Price |
13 | 92976 | 66661 | 6w1 | (2·1092976-17)/3 | August 17, 2014 | Bob Price |
18 | 84904 | 66661 | 6w1 | (2·1084904-17)/3 | August 17, 2014 | Bob Price |
30 | 64041 | 66661 | 6w1 | (2·1064041-17)/3 | August 17, 2014 | Bob Price |
Factorizations of near-repdigit-related numbers has been moved.
"Covering sets of sequences with 0.00% difficulty" was added to the bottom of primedifficulty.txt. "n mod 6" box shows how the sequence is covered by small prime factors and algebraic factors.
Predrag Kurtovic found the 5th largest known near-repdigit prime. Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
5 | 466004 | 94999 | 949w | 95·10466002-1 | May 19, 2014 | Predrag Kurtovic |
Edward Trice found the 2nd largest known quasi-repdigit prime. Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
2 | 830866 | 70001 | 70w1 | 7·10830865+1 | May 12, 2014 | Edward Trice |
Near-repdigit-related (probable) prime numbers has been moved.
P.Kurtovic found 1 quasi-repdigit prime.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
16 | 88563 | 17999 | 179w | 18·1088561-1 | May 8, 2014 | P.Kurtovic |
P.Kurtovic found 1 quasi-repdigit prime.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
21 | 61806 | 67999 | 679w | 68·1061804-1 | April 12, 2014 | P.Kurtovic |
Factorizations of 11...11 (Repunit) and Primality certifications have been moved.
I intend to move web pages, related to near-repdigit-related numbers, to mada.la.coocan.jp. Pages under Contributions and Graphs have been moved as a trial.
Erik Branger found 3 near-repdigit PRPs and 6 quasi-repdigit PRPs.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
29 | 59797 | 23333 | 23w | (7·1059796-1)/3 | March 17, 2014 | Erik Branger |
39 | 53186 | 23333 | 23w | (7·1053185-1)/3 | March 17, 2014 | Erik Branger |
44 | 50703 | 23333 | 23w | (7·1050702-1)/3 | March 17, 2014 | Erik Branger |
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
19 | 95977 | 16669 | 16w9 | (5·1095976+7)/3 | March 17, 2014 | Erik Branger |
35 | 81030 | 26663 | 26w3 | (8·1081029-11)/3 | March 17, 2014 | Erik Branger |
57 | 64808 | 23339 | 23w9 | (7·1064807+17)/3 | March 17, 2014 | Erik Branger |
75 | 55255 | 36667 | 36w7 | (11·1055254+1)/3 | March 17, 2014 | Erik Branger |
81 | 53288 | 23339 | 23w9 | (7·1053287+17)/3 | March 17, 2014 | Erik Branger |
82 | 53275 | 36661 | 36w1 | (11·1053274-17)/3 | March 17, 2014 | Erik Branger |
P.Kurtovic found 4 near-repdigit-related primes.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
233 | 40985 | 75001 | 750w1 | 75·1040983+1 | March 14, 2014 | P.Kurtovic |
237 | 40840 | 550w1 | 55·1040838+1 | March 14, 2014 | P.Kurtovic | |
342 | 34244 | 75001 | 750w1 | 75·1034242+1 | March 14, 2014 | P.Kurtovic |
369 | 32786 | 75001 | 750w1 | 75·1032784+1 | March 14, 2014 | P.Kurtovic |
P.Kurtovic found 2 near-repdigit-related primes.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
191 | 44243 | 97001 | 970w1 | 97·1044241+1 | March 7, 2014 | P.Kurtovic |
313 | 36090 | 97001 | 970w1 | 97·1036088+1 | March 7, 2014 | P.Kurtovic |
Factorizations of 399...991, Factorizations of 533...33, Factorizations of 799...99, Factorizations of 833...33, Factorizations of 88...889, Factorizations of 899...99 and Factorizations of 99...991 have been extended up to n=300. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Kenji Ibusuki successfully factored a 254-digit composite number (6·10256-1)/1483 into two prime factors, c254 = P81 · P174. It"s the biggest SNFS factorization in our tables so far. Congratulations!
David Broadhurst found the record-breaking 69th prime number of the form 1903523558927331964461080487·10n-1. Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
30 | 73609 | 19035235589273319644610804869w | 1903523558927331964461080487·1073581-1 | January 14, 2014 | David Broadhurst | |
33 | 70538 | 19035235589273319644610804869w | 1903523558927331964461080487·1070510-1 | January 14, 2014 | David Broadhurst | |
42 | 56844 | 19035235589273319644610804869w | 1903523558927331964461080487·1056816-1 | January 13, 2014 | David Broadhurst | |
43 | 54984 | 19035235589273319644610804869w | 1903523558927331964461080487·1054956-1 | January 13, 2014 | David Broadhurst |
Predrag Kurtovic found 1 near-repdigit-related prime.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
180 | 44834 | 81001 | 810w1 | 81·1044832+1 | January 8, 2014 | Predrag Kurtovic |
Stefano D"Urso found the 9th largest known near-repdigit prime. Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
9 | 369712 | 99999979w | 9999998·10369705-1 | January 6, 2014 | Stefano D"Urso |