Factorizations of 955...551 have been extended up to n=250. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 877...771 have been extended up to n=250. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 688...887 have been extended up to n=250. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 99...99599...99 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Ray Chandler found 23 prime numbers of the form k·10n-1, 46th-48th of k=8849719619597556, 44th-46th of k=9866995547651697, 47th of k=12385008795614294, 46th of k=12627335841170253, 43rd-45th of k=18337020241048446, 42nd-45th of k=20342090729098691, 46th-47th of k=26075627483886897, 46th of k=1473996556504596663, 45th of k=2266438199628379476 and 42nd-45th of k=3956926644759313113.
Ray Chandler found 91 prime numbers of the form k·10n-1, 47th-52nd of k=8861036989751958627, 45th of k=8124529194875611707, 45th-47th of k=8058799722014140442, 47th of k=6136678104778761932, 46th-47th of k=5906181743052623648, 45th of k=5410621003833542777, 47th-48th of k=5324532551360646435, 46th-47th of k=5189395769656459445, 45th of k=4155941632109082935, 46th-47th of k=3745413626697133958, 49th-51st of k=3688107672047143961, 47th of k=2086228385017249928, 46th of k=1513868073147018162, 45th-46th of k=529220357182862954, 48th-49th of k=330640210602617363, 47th of k=248108640286930808, 46th-47th of k=30895035496936877, 45th-46th of k=29472578289080199, 45th-46th of k=26821618164263951, 43rd-45th of k=24255533047620308, 46th-47th of k=16337430201479681, 47th of k=15775373068537271, 48th of k=11314478175891338, 43rd-46th of k=10690189813288797, 46th-47th of k=9334983988275764, 46th-48th of k=7440784135439319, 46th-48th of k=1677510348112053, 47th-48th of k=8953919255802171035, 44th-47th of k=6896180437289770655, 47th-49th of k=6758517141263266764, 45th of k=5586437116317036434, 48th-50th of k=2265457412699262446, 46th-50th of k=273612655080436938, 46th of k=37731518958711032, 48th of k=20049572996361209, 49th of k=13680125387256776, 49th of k=13523719823507418, 45th-48th of k=11885302750562514, 46th-49th of k=10471993823152799, 50th of k=9977839106671499 and 45th-47th of k=9697992253044102.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
81 | 39003 | 98669955476516969w | 9866995547651697·1038987-1 | December 23, 2011 | Ray Chandler | |
86 | 38582 | 377315189587110319w | 37731518958711032·1038565-1 | December 23, 2011 | Ray Chandler | |
99 | 37456 | 14739965565045966629w | 1473996556504596663·1037437-1 | December 23, 2011 | Ray Chandler | |
100 | 37382 | 67585171412632667639w | 6758517141263266764·1037363-1 | December 23, 2011 | Ray Chandler | |
105 | 36908 | 136801253872567759w | 13680125387256776·1036891-1 | December 23, 2011 | Ray Chandler | |
106 | 36878 | 96979922530441019w | 9697992253044102·1036862-1 | December 23, 2011 | Ray Chandler | |
108 | 36764 | 98669955476516969w | 9866995547651697·1036748-1 | December 23, 2011 | Ray Chandler | |
110 | 36550 | 200495729963612089w | 20049572996361209·1036533-1 | December 23, 2011 | Ray Chandler | |
113 | 36394 | 98669955476516969w | 9866995547651697·1036378-1 | December 23, 2011 | Ray Chandler | |
123 | 35377 | 123850087956142939w | 12385008795614294·1035360-1 | December 23, 2011 | Ray Chandler | |
125 | 35146 | 89539192558021710349w | 8953919255802171035·1035127-1 | December 23, 2011 | Ray Chandler | |
126 | 35087 | 203420907290986909w | 20342090729098691·1035070-1 | December 23, 2011 | Ray Chandler | |
132 | 34602 | 260756274838868969w | 26075627483886897·1034585-1 | December 23, 2011 | Ray Chandler | |
134 | 34450 | 183370202410484459w | 18337020241048446·1034433-1 | December 23, 2011 | Ray Chandler | |
135 | 34353 | 68961804372897706549w | 6896180437289770655·1034334-1 | December 23, 2011 | Ray Chandler | |
136 | 34294 | 88497196195975559w | 8849719619597556·1034278-1 | December 23, 2011 | Ray Chandler | |
138 | 34215 | 104719938231527989w | 10471993823152799·1034198-1 | December 23, 2011 | Ray Chandler | |
140 | 34065 | 39569266447593131129w | 3956926644759313113·1034046-1 | December 23, 2011 | Ray Chandler | |
141 | 34021 | 96979922530441019w | 9697992253044102·1034005-1 | December 23, 2011 | Ray Chandler | |
142 | 33964 | 22664381996283794759w | 2266438199628379476·1033945-1 | December 23, 2011 | Ray Chandler | |
145 | 33856 | 126273358411702529w | 12627335841170253·1033839-1 | December 23, 2011 | Ray Chandler | |
148 | 33805 | 67585171412632667639w | 6758517141263266764·1033786-1 | December 23, 2011 | Ray Chandler | |
152 | 33223 | 99778391066714989w | 9977839106671499·1033207-1 | December 23, 2011 | Ray Chandler | |
154 | 32979 | 68961804372897706549w | 6896180437289770655·1032960-1 | December 23, 2011 | Ray Chandler | |
155 | 32959 | 3306402106026173629w | 330640210602617363·1032941-1 | December 23, 2011 | Ray Chandler | |
156 | 32944 | 93349839882757639w | 9334983988275764·1032928-1 | December 23, 2011 | Ray Chandler | |
157 | 32930 | 242555330476203079w | 24255533047620308·1032913-1 | December 23, 2011 | Ray Chandler | |
160 | 32831 | 39569266447593131129w | 3956926644759313113·1032812-1 | December 23, 2011 | Ray Chandler | |
161 | 32797 | 51893957696564594449w | 5189395769656459445·1032778-1 | December 23, 2011 | Ray Chandler | |
164 | 32701 | 22654574126992624459w | 2265457412699262446·1032682-1 | December 23, 2011 | Ray Chandler | |
166 | 32593 | 88497196195975559w | 8849719619597556·1032577-1 | December 23, 2011 | Ray Chandler | |
170 | 32248 | 22654574126992624459w | 2265457412699262446·1032229-1 | December 23, 2011 | Ray Chandler | |
171 | 32220 | 203420907290986909w | 20342090729098691·1032203-1 | December 23, 2011 | Ray Chandler | |
172 | 32109 | 80587997220141404419w | 8058799722014140442·1032090-1 | December 23, 2011 | Ray Chandler | |
175 | 31916 | 5292203571828629539w | 529220357182862954·1031898-1 | December 23, 2011 | Ray Chandler | |
177 | 31801 | 88497196195975559w | 8849719619597556·1031785-1 | December 23, 2011 | Ray Chandler | |
179 | 31463 | 2736126550804369379w | 273612655080436938·1031445-1 | December 23, 2011 | Ray Chandler | |
181 | 31387 | 88610369897519586269w | 8861036989751958627·1031368-1 | December 23, 2011 | Ray Chandler | |
182 | 31361 | 68961804372897706549w | 6896180437289770655·1031342-1 | December 23, 2011 | Ray Chandler | |
184 | 31101 | 36881076720471439609w | 3688107672047143961·1031082-1 | December 23, 2011 | Ray Chandler | |
185 | 30951 | 5292203571828629539w | 529220357182862954·1030933-1 | December 23, 2011 | Ray Chandler | |
187 | 30935 | 53245325513606464349w | 5324532551360646435·1030916-1 | December 23, 2011 | Ray Chandler | |
192 | 30574 | 106901898132887969w | 10690189813288797·1030557-1 | December 23, 2011 | Ray Chandler | |
193 | 30456 | 16775103481120529w | 1677510348112053·1030440-1 | December 23, 2011 | Ray Chandler | |
194 | 30341 | 74407841354393189w | 7440784135439319·1030325-1 | December 23, 2011 | Ray Chandler | |
195 | 30330 | 118853027505625139w | 11885302750562514·1030313-1 | December 23, 2011 | Ray Chandler | |
203 | 29870 | 260756274838868969w | 26075627483886897·1029853-1 | December 23, 2011 | Ray Chandler | |
210 | 29496 | 51893957696564594449w | 5189395769656459445·1029477-1 | December 23, 2011 | Ray Chandler | |
211 | 29493 | 242555330476203079w | 24255533047620308·1029476-1 | December 23, 2011 | Ray Chandler | |
213 | 29409 | 118853027505625139w | 11885302750562514·1029392-1 | December 23, 2011 | Ray Chandler | |
216 | 29265 | 163374302014796809w | 16337430201479681·1029248-1 | December 23, 2011 | Ray Chandler | |
218 | 29202 | 106901898132887969w | 10690189813288797·1029185-1 | December 23, 2011 | Ray Chandler | |
219 | 29189 | 37454136266971339579w | 3745413626697133958·1029170-1 | December 23, 2011 | Ray Chandler | |
220 | 29102 | 41559416321090829349w | 4155941632109082935·1029083-1 | December 23, 2011 | Ray Chandler | |
223 | 28984 | 59061817430526236479w | 5906181743052623648·1028965-1 | December 23, 2011 | Ray Chandler | |
224 | 28973 | 59061817430526236479w | 5906181743052623648·1028954-1 | December 23, 2011 | Ray Chandler | |
226 | 28738 | 2736126550804369379w | 273612655080436938·1028720-1 | December 23, 2011 | Ray Chandler | |
227 | 28502 | 2736126550804369379w | 273612655080436938·1028484-1 | December 23, 2011 | Ray Chandler | |
228 | 28457 | 55864371163170364339w | 5586437116317036434·1028438-1 | December 23, 2011 | Ray Chandler | |
229 | 28439 | 106901898132887969w | 10690189813288797·1028422-1 | December 23, 2011 | Ray Chandler | |
230 | 28430 | 61366781047787619319w | 6136678104778761932·1028411-1 | December 23, 2011 | Ray Chandler | |
232 | 28389 | 104719938231527989w | 10471993823152799·1028372-1 | December 23, 2011 | Ray Chandler | |
233 | 28221 | 203420907290986909w | 20342090729098691·1028204-1 | December 23, 2011 | Ray Chandler | |
236 | 28137 | 183370202410484459w | 18337020241048446·1028120-1 | December 23, 2011 | Ray Chandler | |
237 | 28060 | 96979922530441019w | 9697992253044102·1028044-1 | December 23, 2011 | Ray Chandler | |
238 | 27891 | 22654574126992624459w | 2265457412699262446·1027872-1 | December 23, 2011 | Ray Chandler | |
239 | 27887 | 118853027505625139w | 11885302750562514·1027870-1 | December 23, 2011 | Ray Chandler | |
244 | 27678 | 88610369897519586269w | 8861036989751958627·1027659-1 | December 23, 2011 | Ray Chandler | |
248 | 27346 | 113144781758913379w | 11314478175891338·1027329-1 | December 23, 2011 | Ray Chandler | |
249 | 27308 | 89539192558021710349w | 8953919255802171035·1027289-1 | December 23, 2011 | Ray Chandler | |
254 | 27043 | 88610369897519586269w | 8861036989751958627·1027024-1 | December 23, 2011 | Ray Chandler | |
256 | 27010 | 93349839882757639w | 9334983988275764·1026994-1 | December 23, 2011 | Ray Chandler | |
258 | 26878 | 2736126550804369379w | 273612655080436938·1026860-1 | December 23, 2011 | Ray Chandler | |
259 | 26714 | 36881076720471439609w | 3688107672047143961·1026695-1 | December 23, 2011 | Ray Chandler | |
260 | 26658 | 16775103481120529w | 1677510348112053·1026642-1 | December 23, 2011 | Ray Chandler | |
261 | 26643 | 67585171412632667639w | 6758517141263266764·1026624-1 | December 23, 2011 | Ray Chandler | |
265 | 26481 | 80587997220141404419w | 8058799722014140442·1026462-1 | December 23, 2011 | Ray Chandler | |
266 | 26476 | 39569266447593131129w | 3956926644759313113·1026457-1 | December 23, 2011 | Ray Chandler | |
272 | 26179 | 308950354969368769w | 30895035496936877·1026162-1 | December 23, 2011 | Ray Chandler | |
275 | 26103 | 104719938231527989w | 10471993823152799·1026086-1 | December 23, 2011 | Ray Chandler | |
276 | 26057 | 268216181642639509w | 26821618164263951·1026040-1 | December 23, 2011 | Ray Chandler | |
277 | 25969 | 104719938231527989w | 10471993823152799·1025952-1 | December 23, 2011 | Ray Chandler | |
278 | 25909 | 135237198235074179w | 13523719823507418·1025892-1 | December 23, 2011 | Ray Chandler | |
279 | 25899 | 2736126550804369379w | 273612655080436938·1025881-1 | December 23, 2011 | Ray Chandler | |
281 | 25731 | 118853027505625139w | 11885302750562514·1025714-1 | December 23, 2011 | Ray Chandler | |
287 | 25538 | 80587997220141404419w | 8058799722014140442·1025519-1 | December 23, 2011 | Ray Chandler | |
290 | 25286 | 39569266447593131129w | 3956926644759313113·1025267-1 | December 23, 2011 | Ray Chandler | |
291 | 25234 | 81245291948756117069w | 8124529194875611707·1025215-1 | December 23, 2011 | Ray Chandler | |
293 | 25153 | 106901898132887969w | 10690189813288797·1025136-1 | December 23, 2011 | Ray Chandler | |
294 | 25152 | 68961804372897706549w | 6896180437289770655·1025133-1 | December 23, 2011 | Ray Chandler | |
295 | 25150 | 183370202410484459w | 18337020241048446·1025133-1 | December 23, 2011 | Ray Chandler | |
298 | 25014 | 53245325513606464349w | 5324532551360646435·1024995-1 | December 23, 2011 | Ray Chandler | |
299 | 25000 | 74407841354393189w | 7440784135439319·1024984-1 | December 23, 2011 | Ray Chandler | |
301 | 24797 | 20862283850172499279w | 2086228385017249928·1024778-1 | December 23, 2011 | Ray Chandler | |
302 | 24760 | 242555330476203079w | 24255533047620308·1024743-1 | December 23, 2011 | Ray Chandler | |
314 | 24069 | 268216181642639509w | 26821618164263951·1024052-1 | December 23, 2011 | Ray Chandler | |
319 | 23913 | 88610369897519586269w | 8861036989751958627·1023894-1 | December 23, 2011 | Ray Chandler | |
320 | 23906 | 88610369897519586269w | 8861036989751958627·1023887-1 | December 23, 2011 | Ray Chandler | |
322 | 23777 | 203420907290986909w | 20342090729098691·1023760-1 | December 23, 2011 | Ray Chandler | |
330 | 23378 | 88610369897519586269w | 8861036989751958627·1023359-1 | December 23, 2011 | Ray Chandler | |
337 | 23168 | 157753730685372709w | 15775373068537271·1023151-1 | December 23, 2011 | Ray Chandler | |
340 | 23146 | 308950354969368769w | 30895035496936877·1023129-1 | December 23, 2011 | Ray Chandler | |
341 | 23117 | 36881076720471439609w | 3688107672047143961·1023098-1 | December 23, 2011 | Ray Chandler | |
345 | 22994 | 294725782890801989w | 29472578289080199·1022977-1 | December 23, 2011 | Ray Chandler | |
346 | 22970 | 294725782890801989w | 29472578289080199·1022953-1 | December 23, 2011 | Ray Chandler | |
347 | 22841 | 74407841354393189w | 7440784135439319·1022825-1 | December 23, 2011 | Ray Chandler | |
359 | 22420 | 54106210038335427769w | 5410621003833542777·1022401-1 | December 23, 2011 | Ray Chandler | |
363 | 22144 | 2481086402869308079w | 248108640286930808·1022126-1 | December 23, 2011 | Ray Chandler | |
368 | 21991 | 37454136266971339579w | 3745413626697133958·1021972-1 | December 23, 2011 | Ray Chandler | |
370 | 21789 | 16775103481120529w | 1677510348112053·1021773-1 | December 23, 2011 | Ray Chandler | |
375 | 21560 | 163374302014796809w | 16337430201479681·1021543-1 | December 23, 2011 | Ray Chandler | |
377 | 21341 | 15138680731470181619w | 1513868073147018162·1021322-1 | December 23, 2011 | Ray Chandler | |
378 | 21235 | 3306402106026173629w | 330640210602617363·1021217-1 | December 23, 2011 | Ray Chandler |
Ray Chandler found 35 prime numbers of the form k·10n-1, 46th-47th of k=401115243497052, 44th-47th of k=920700247429683, 46th of k=1581943787314688, 49th-51st of k=2470787120503499, 48th of k=9673647494155806, 50th of k=11749536972569333, 45th-49th of k=13651074048698702, 48th of k=81610032903525693, 50th-51st of k=191368947589402968, 50th-52nd of k=2998375267299290424, 49th of k=4173754157978594343, 47th-49th of k=4512565955069796981, 48th-50th of k=4964807464647923921, 46th-47th of k=5830309478870479995, 45th of k=8681897852553216354 and 45th-46th of k=8886864074998805511.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
76 | 39628 | 1913689475894029679w | 191368947589402968·1039610-1 | December 22, 2011 | Ray Chandler | |
82 | 38749 | 136510740486987019w | 13651074048698702·1038732-1 | December 22, 2011 | Ray Chandler | |
83 | 38667 | 49648074646479239209w | 4964807464647923921·1038648-1 | December 22, 2011 | Ray Chandler | |
84 | 38655 | 816100329035256929w | 81610032903525693·1038638-1 | December 22, 2011 | Ray Chandler | |
98 | 37208 | 9207002474296829w | 920700247429683·1037193-1 | December 22, 2011 | Ray Chandler | |
100 | 37069 | 136510740486987019w | 13651074048698702·1037052-1 | December 22, 2011 | Ray Chandler | |
105 | 36364 | 96736474941558059w | 9673647494155806·1036348-1 | December 22, 2011 | Ray Chandler | |
110 | 35949 | 45125659550697969809w | 4512565955069796981·1035930-1 | December 22, 2011 | Ray Chandler | |
113 | 35413 | 29983752672992904239w | 2998375267299290424·1035394-1 | December 22, 2011 | Ray Chandler | |
115 | 35015 | 41737541579785943429w | 4173754157978594343·1034996-1 | December 22, 2011 | Ray Chandler | |
121 | 34289 | 24707871205034989w | 2470787120503499·1034273-1 | December 22, 2011 | Ray Chandler | |
123 | 33912 | 136510740486987019w | 13651074048698702·1033895-1 | December 22, 2011 | Ray Chandler | |
133 | 32761 | 136510740486987019w | 13651074048698702·1032744-1 | December 22, 2011 | Ray Chandler | |
134 | 32728 | 24707871205034989w | 2470787120503499·1032712-1 | December 22, 2011 | Ray Chandler | |
135 | 32620 | 4011152434970519w | 401115243497052·1032605-1 | December 22, 2011 | Ray Chandler | |
137 | 32281 | 45125659550697969809w | 4512565955069796981·1032262-1 | December 22, 2011 | Ray Chandler | |
139 | 32070 | 29983752672992904239w | 2998375267299290424·1032051-1 | December 22, 2011 | Ray Chandler | |
140 | 32051 | 29983752672992904239w | 2998375267299290424·1032032-1 | December 22, 2011 | Ray Chandler | |
142 | 31663 | 58303094788704799949w | 5830309478870479995·1031644-1 | December 22, 2011 | Ray Chandler | |
145 | 30940 | 88868640749988055109w | 8886864074998805511·1030921-1 | December 22, 2011 | Ray Chandler | |
146 | 30896 | 24707871205034989w | 2470787120503499·1030880-1 | December 22, 2011 | Ray Chandler | |
147 | 30819 | 49648074646479239209w | 4964807464647923921·1030800-1 | December 22, 2011 | Ray Chandler | |
150 | 30309 | 86818978525532163539w | 8681897852553216354·1030290-1 | December 22, 2011 | Ray Chandler | |
158 | 29706 | 58303094788704799949w | 5830309478870479995·1029687-1 | December 22, 2011 | Ray Chandler | |
159 | 29630 | 9207002474296829w | 920700247429683·1029615-1 | December 22, 2011 | Ray Chandler | |
164 | 29288 | 9207002474296829w | 920700247429683·1029273-1 | December 22, 2011 | Ray Chandler | |
167 | 29040 | 4011152434970519w | 401115243497052·1029025-1 | December 22, 2011 | Ray Chandler | |
169 | 28828 | 15819437873146879w | 1581943787314688·1028812-1 | December 22, 2011 | Ray Chandler | |
170 | 28407 | 1913689475894029679w | 191368947589402968·1028389-1 | December 22, 2011 | Ray Chandler | |
180 | 27205 | 49648074646479239209w | 4964807464647923921·1027186-1 | December 22, 2011 | Ray Chandler | |
183 | 27053 | 88868640749988055109w | 8886864074998805511·1027034-1 | December 22, 2011 | Ray Chandler | |
190 | 26437 | 136510740486987019w | 13651074048698702·1026420-1 | December 22, 2011 | Ray Chandler | |
191 | 26424 | 45125659550697969809w | 4512565955069796981·1026405-1 | December 22, 2011 | Ray Chandler | |
192 | 26389 | 9207002474296829w | 920700247429683·1026374-1 | December 22, 2011 | Ray Chandler | |
195 | 26143 | 117495369725693329w | 11749536972569333·1026126-1 | December 22, 2011 | Ray Chandler |
Factorizations of 77...77977...77 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Ray Chandler found 24 prime numbers of the form k·10n-1, 49th-52nd of k=41945128176534744, 49th-50th of k=42347460076759481, 46th-49th of k=50857767980257511, 46th-49th of k=51215596469881907, 48th-49th of k=50637515049938733, 45th-47th of k=52797555212895374, 44th-46th of k=46473172030295717 and 45th-46th of k=46219659610534935.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
32 | 49835 | 508577679802575109w | 50857767980257511·1049818-1 | December 20, 2011 | Ray Chandler | |
33 | 49789 | 527975552128953739w | 52797555212895374·1049772-1 | December 20, 2011 | Ray Chandler | |
37 | 48551 | 423474600767594809w | 42347460076759481·1048534-1 | December 20, 2011 | Ray Chandler | |
39 | 47778 | 527975552128953739w | 52797555212895374·1047761-1 | December 20, 2011 | Ray Chandler | |
40 | 47615 | 508577679802575109w | 50857767980257511·1047598-1 | December 20, 2011 | Ray Chandler | |
42 | 47172 | 419451281765347439w | 41945128176534744·1047155-1 | December 20, 2011 | Ray Chandler | |
56 | 43928 | 506375150499387329w | 50637515049938733·1043911-1 | December 20, 2011 | Ray Chandler | |
57 | 43590 | 506375150499387329w | 50637515049938733·1043573-1 | December 20, 2011 | Ray Chandler | |
58 | 43496 | 419451281765347439w | 41945128176534744·1043479-1 | December 20, 2011 | Ray Chandler | |
68 | 41652 | 464731720302957169w | 46473172030295717·1041635-1 | December 20, 2011 | Ray Chandler | |
70 | 41048 | 527975552128953739w | 52797555212895374·1041031-1 | December 20, 2011 | Ray Chandler | |
73 | 40106 | 512155964698819069w | 51215596469881907·1040089-1 | December 20, 2011 | Ray Chandler | |
80 | 38844 | 419451281765347439w | 41945128176534744·1038827-1 | December 20, 2011 | Ray Chandler | |
81 | 38549 | 462196596105349349w | 46219659610534935·1038532-1 | December 20, 2011 | Ray Chandler | |
82 | 38527 | 512155964698819069w | 51215596469881907·1038510-1 | December 20, 2011 | Ray Chandler | |
84 | 38122 | 423474600767594809w | 42347460076759481·1038105-1 | December 20, 2011 | Ray Chandler | |
93 | 37282 | 508577679802575109w | 50857767980257511·1037265-1 | December 20, 2011 | Ray Chandler | |
96 | 36705 | 512155964698819069w | 51215596469881907·1036688-1 | December 20, 2011 | Ray Chandler | |
99 | 36336 | 464731720302957169w | 46473172030295717·1036319-1 | December 20, 2011 | Ray Chandler | |
109 | 34818 | 462196596105349349w | 46219659610534935·1034801-1 | December 20, 2011 | Ray Chandler | |
118 | 33111 | 512155964698819069w | 51215596469881907·1033094-1 | December 20, 2011 | Ray Chandler | |
124 | 31391 | 508577679802575109w | 50857767980257511·1031374-1 | December 20, 2011 | Ray Chandler | |
125 | 31361 | 464731720302957169w | 46473172030295717·1031344-1 | December 20, 2011 | Ray Chandler | |
128 | 30302 | 419451281765347439w | 41945128176534744·1030285-1 | December 20, 2011 | Ray Chandler |
Factorizations of 77...77577...77 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 766...669 have been extended up to n=250. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 344...443 have been extended up to n=250. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 11...11911...11 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 99...99499...99 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 77...77277...77 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 77...77177...77 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Erik Branger found the largest known unprovable near-repdigit PRP. Congratulations!
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
1 | 260198 | 77771 | 7w1 | (7·10260198-61)/9 | November 26, 2011 | Erik Branger |
Factorizations of 11...11811...11 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 11...11611...11 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 11...11511...11 have been extended up to n=150. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Factorizations of 33...337 have been extended up to n=250. Added composite numbers had passed ECM iterations 118 times at the level 35. Most unknown factors are supposed to be greater than 1030.
Ray Chander found 60 prime numbers of the form k·10n-1. 57 prime numbers were put on the list.
digits | flabel | wlabel | expression | when | who | |
---|---|---|---|---|---|---|
142 | 25479 | 29983752672992904239w | 2998375267299290424·1025460-1 | November 13, 2011 | Ray Chandler | |
147 | 24856 | 1913689475894029679w | 191368947589402968·1024838-1 | November 13, 2011 | Ray Chandler | |
154 | 24375 | 24707871205034989w | 2470787120503499·1024359-1 | November 13, 2011 | Ray Chandler | |
156 | 24145 | 117495369725693329w | 11749536972569333·1024128-1 | November 13, 2011 | Ray Chandler | |
157 | 24112 | 117495369725693329w | 11749536972569333·1024095-1 | November 13, 2011 | Ray Chandler | |
162 | 23832 | 24707871205034989w | 2470787120503499·1023816-1 | November 13, 2011 | Ray Chandler | |
163 | 23704 | 1913689475894029679w | 191368947589402968·1023686-1 | November 13, 2011 | Ray Chandler | |
165 | 23672 | 49648074646479239209w | 4964807464647923921·1023653-1 | November 13, 2011 | Ray Chandler | |
172 | 23310 | 41737541579785943429w | 4173754157978594343·1023291-1 | November 13, 2011 | Ray Chandler | |
196 | 22047 | 117495369725693329w | 11749536972569333·1022030-1 | November 13, 2011 | Ray Chandler | |
209 | 20890 | 45125659550697969809w | 4512565955069796981·1020871-1 | November 13, 2011 | Ray Chandler | |
214 | 20724 | 37526218857945251279w | 3752621885794525128·1020705-1 | November 13, 2011 | Ray Chandler | |
233 | 19826 | 52949708144960950049w | 5294970814496095005·1019807-1 | November 13, 2011 | Ray Chandler | |
251 | 18925 | 4011152434970519w | 401115243497052·1018910-1 | November 13, 2011 | Ray Chandler | |
256 | 18680 | 816100329035256929w | 81610032903525693·1018663-1 | November 13, 2011 | Ray Chandler | |
262 | 18558 | 1913689475894029679w | 191368947589402968·1018540-1 | November 13, 2011 | Ray Chandler | |
266 | 18414 | 41737541579785943429w | 4173754157978594343·1018395-1 | November 13, 2011 | Ray Chandler | |
278 | 18009 | 117495369725693329w | 11749536972569333·1017992-1 | November 13, 2011 | Ray Chandler | |
279 | 17960 | 29983752672992904239w | 2998375267299290424·1017941-1 | November 13, 2011 | Ray Chandler | |
280 | 17933 | 96736474941558059w | 9673647494155806·1017917-1 | November 13, 2011 | Ray Chandler | |
284 | 17705 | 816100329035256929w | 81610032903525693·1017688-1 | November 13, 2011 | Ray Chandler | |
285 | 17680 | 29983752672992904239w | 2998375267299290424·1017661-1 | November 13, 2011 | Ray Chandler | |
286 | 17664 | 37526218857945251279w | 3752621885794525128·1017645-1 | November 13, 2011 | Ray Chandler | |
291 | 17387 | 41737541579785943429w | 4173754157978594343·1017368-1 | November 13, 2011 | Ray Chandler | |
330 | 16160 | 96736474941558059w | 9673647494155806·1016144-1 | November 13, 2011 | Ray Chandler | |
332 | 16156 | 29983752672992904239w | 2998375267299290424·1016137-1 | November 13, 2011 | Ray Chandler | |
339 | 15999 | 96736474941558059w | 9673647494155806·1015983-1 | November 13, 2011 | Ray Chandler | |
342 | 15946 | 52949708144960950049w | 5294970814496095005·1015927-1 | November 13, 2011 | Ray Chandler | |
346 | 15753 | 49648074646479239209w | 4964807464647923921·1015734-1 | November 13, 2011 | Ray Chandler | |
357 | 15443 | 15819437873146879w | 1581943787314688·1015427-1 | November 13, 2011 | Ray Chandler | |
363 | 15278 | 816100329035256929w | 81610032903525693·1015261-1 | November 13, 2011 | Ray Chandler | |
376 | 14784 | 1913689475894029679w | 191368947589402968·1014766-1 | November 13, 2011 | Ray Chandler | |
394 | 14148 | 24707871205034989w | 2470787120503499·1014132-1 | November 13, 2011 | Ray Chandler | |
406 | 13943 | 29983752672992904239w | 2998375267299290424·1013924-1 | November 13, 2011 | Ray Chandler | |
407 | 13941 | 15819437873146879w | 1581943787314688·1013925-1 | November 13, 2011 | Ray Chandler | |
409 | 13901 | 24707871205034989w | 2470787120503499·1013885-1 | November 13, 2011 | Ray Chandler | |
414 | 13773 | 37526218857945251279w | 3752621885794525128·1013754-1 | November 13, 2011 | Ray Chandler | |
415 | 13752 | 816100329035256929w | 81610032903525693·1013735-1 | November 13, 2011 | Ray Chandler | |
423 | 13613 | 24707871205034989w | 2470787120503499·1013597-1 | November 13, 2011 | Ray Chandler | |
429 | 13459 | 58303094788704799949w | 5830309478870479995·1013440-1 | November 13, 2011 | Ray Chandler | |
433 | 13311 | 41737541579785943429w | 4173754157978594343·1013292-1 | November 13, 2011 | Ray Chandler | |
441 | 13218 | 41737541579785943429w | 4173754157978594343·1013199-1 | November 13, 2011 | Ray Chandler | |
451 | 12959 | 45125659550697969809w | 4512565955069796981·1012940-1 | November 13, 2011 | Ray Chandler | |
461 | 12556 | 4011152434970519w | 401115243497052·1012541-1 | November 13, 2011 | Ray Chandler | |
