Rytis Slatkevičius found a near-repdigit PRP. Rytis Slatkevičius さんがニアレプディジットのおそらく素数を見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
24 | 672,745 | 66661_672745 | 6w1:672744 | nr | 2×10672,745 − 173 | Rytis Slatkevičius / Sep 27, 2024 |
Ryan Propper and Serge Batalov found the largest known near-near-repdigit(quasi-repdigit) palindrome prime number. Ryan PropperさんとSerge Batalovさんが知られている最大のニアニアレプディジット(クワージレプディジット)回文数の素数を見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
1 | 2,718,281 | 9w49v49w:543995:1087142 | n2 pl | 102,718,281 − 5×101,631,138 − 5×101,087,142 − 1 | pr | id=138383 | Ryan Propper and Serge Batalov / EMsieve, OpenPFGW / Aug 6, 2024 |
Bob Price found 3 near-repdigit palindrome probable prime numbers. Bob Priceさんが3個のニアレプディジット回文数のおそらく素数を見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
4 | 269,623 | 33533_134811 | 3w53w:134811 | nr pl | 10269,623 + 6×10134,811 − 13 | Bob Price / Aug 4, 2024 | ||
6 | 262,041 | 11811_131020 | 1w81w:131020 | nr pl | 10262,041 + 63×10131,020 − 19 | Bob Price / Aug 4, 2024 | ||
8 | 227,775 | 77877_113887 | 7w87w:113887 | nr pl | 7×10227,775 + 9×10113,887 − 79 | Bob Price / Aug 4, 2024 |
Edward Trice found a k*10^n+1 form prime number. Edward Triceさんがk*10^n+1の形の素数を見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
12 | 764,350 | 184467440737095514270w1:764329 | p1 | 18,446,744,073,709,551,427×10764,330 + 1 | pr | id=138313 | Edward Trice / MultiSieve, OpenPFGW / Jul 16, 2024 |
Predrag Kurtovic found four k*10^n-1 form prime numbers. Predrag Kurtovicさんがk*10^n-1の形の素数を4個見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
53 | 306,918 | 31999_306916 | 319w:306916 | n2 m1 | 32×10306,916 − 1 | pr | Predrag Kurtovic / Apr 25, 2024 | |
146 | 133,976 | 31999_133974 | 319w:133974 | n2 m1 | 32×10133,974 − 1 | pr | Predrag Kurtovic / Apr 25, 2024 | |
215 | 84,968 | 31999_84966 | 319w:84966 | n2 m1 | 32×1084,966 − 1 | pr | Predrag Kurtovic / Apr 25, 2024 | |
257 | 72,116 | 31999_72114 | 319w:72114 | n2 m1 | 32×1072,114 − 1 | pr | Predrag Kurtovic / Apr 25, 2024 |
Predrag Kurtovic found two k*10^n+1 form prime numbers. Predrag Kurtovicさんがk*10^n+1の形の素数を2個見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
8 | 862,869 | 90001_862868 | 90w1:862867 | n2 p1 | 9×10862,868 + 1 | pr | id=137993 | Predrag Kurtovic / Srsieve, Prime95, LLR / Apr 22, 2024 |
10 | 823,038 | 90001_823037 | 90w1:823036 | n2 p1 | 9×10823,037 + 1 | pr | id=137992 | Predrag Kurtovic / Srsieve, Prime95, LLR / Apr 22, 2024 |
Predrag Kurtovic found a k*10^n+1 form prime number. Predrag Kurtovicさんがk*10^n+1の形の素数を見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
11 | 719,056 | 90001_719055 | 90w1:719054 | n2 p1 | 9×10719,055 + 1 | pr | id=137983 | Predrag Kurtovic / Srsieve, Prime95, LLR / Apr 18, 2024 |
Tyler Busby found 17 k*10^n-1 form prime numbers, 11 k*10^n+1 form prime numbers, 8 10^n-k form probable prime numbers, 12 near-near-repdigit(quasi-repdigit) probable prime numbers and 200 near-near-near-repdigit (probable) prime numbers. Tyler Busbyさんが 17個のk*10^n-1の形の素数、 11個のk*10^n+1の形の素数、 8個の10^n-kの形のおそらく素数、 12個のニアニアレプディジット(クワージレプディジット)のおそらく素数および 200個のニアニアニアレプディジットのおそらく素数を見つけました。
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
414 | 46,208 | 1889w:46205 | n3 m1 | 189×1046,205 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
457 | 43,408 | 99999979w:43401 | nr m1 | 9,999,998×1043,401 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
487 | 41,941 | 99999949w:41934 | nr m1 | 9,999,995×1041,934 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
543 | 39,203 | 1889w:39200 | n3 m1 | 189×1039,200 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
649 | 34,529 | 4992379w:34523 | m1 | 499,238×1034,523 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
829 | 27,662 | 1889w:27659 | n3 m1 | 189×1027,659 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
925 | 25,045 | 1889w:25042 | n3 m1 | 189×1025,042 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1085 | 20,528 | 1889w:20525 | n3 m1 | 189×1020,525 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1319 | 15,379 | 1889w:15376 | n3 m1 | 189×1015,376 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1323 | 15,323 | 1889w:15320 | n3 m1 | 189×1015,320 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1389 | 14,168 | 4992379w:14162 | m1 | 499,238×1014,162 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1484 | 12,967 | 1889w:12964 | n3 m1 | 189×1012,964 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1577 | 11,644 | 1889w:11641 | n3 m1 | 189×1011,641 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1588 | 11,453 | 1889w:11450 | n3 m1 | 189×1011,450 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1655 | 10,728 | 4992379w:10722 | m1 | 499,238×1010,722 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
1758 | 9,386 | 4992379w:9380 | m1 | 499,238×109,380 − 1 | pr | Tyler Busby / Apr 11, 2024 | ||
2000 | 7,163 | 4992379w:7157 | m1 | 499,238×107,157 − 1 | pr | Tyler Busby / Apr 11, 2024 |
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
139 | 48,568 | 3630w1:48564 | p1 | 363×1048,565 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
142 | 48,363 | 3169030w1:48356 | p1 | 316,903×1048,357 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
152 | 45,271 | 2077770w1:45264 | p1 | 207,777×1045,265 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
155 | 44,252 | 980350w1:44246 | p1 | 98,035×1044,247 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
165 | 41,878 | 21610w1:41873 | p1 | 2,161×1041,874 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
168 | 40,997 | 21610w1:40992 | p1 | 2,161×1040,993 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
186 | 35,964 | 880w1:35961 | n3 p1 | 88×1035,962 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
227 | 22,424 | 3169030w1:22417 | p1 | 316,903×1022,418 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
229 | 22,135 | 3169030w1:22128 | p1 | 316,903×1022,129 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
250 | 19,283 | 3169030w1:19276 | p1 | 316,903×1019,277 + 1 | pr | Tyler Busby / Apr 11, 2024 | ||
316 | 11,098 | 3169030w1:11091 | p1 | 316,903×1011,092 + 1 | pr | Tyler Busby / Apr 11, 2024 |
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
99 | 46,847 | 9w5999:46843 | nr mk | 1046,847 − 4,001 | Tyler Busby / Apr 11, 2024 | |||
101 | 46,001 | 9w5999:45997 | nr mk | 1046,001 − 4,001 | Tyler Busby / Apr 11, 2024 | |||
109 | 41,140 | 9w7999:41136 | nr mk | 1041,140 − 2,001 | Tyler Busby / Apr 11, 2024 | |||
110 | 40,927 | 9w19999:40922 | nr mk | 1040,927 − 80,001 | Tyler Busby / Apr 11, 2024 | |||
119 | 37,478 | 9w7999999999:37468 | nr mk | 1037,478 − 2,000,000,001 | Tyler Busby / Apr 11, 2024 | |||
122 | 37,013 | 9w7999999:37006 | nr mk | 1037,013 − 2,000,001 | Tyler Busby / Apr 11, 2024 | |||
136 | 33,565 | 9w799:33562 | nr mk | 1033,565 − 201 | Tyler Busby / Apr 11, 2024 | |||
140 | 31,976 | 9w7999:31972 | nr mk | 1031,976 − 2,001 | Tyler Busby / Apr 11, 2024 |
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
1137 | 49,251 | 883w:49249 | n2 | 265×1049,249 − 13 | Tyler Busby / Apr 11, 2024 | |||
1262 | 45,458 | 33379_45458 | 3w79:45456 | n2 | 1045,458 + 1373 | Tyler Busby / Apr 11, 2024 | ||
1263 | 45,453 | 4w99:45451 | n2 | 4×1045,453 + 4919 | Tyler Busby / Apr 11, 2024 | |||
1295 | 44,243 | 443w:44241 | n2 | 133×1044,241 − 13 | Tyler Busby / Apr 11, 2024 | |||
1306 | 43,791 | 223w:43789 | n2 | 67×1043,789 − 13 | Tyler Busby / Apr 11, 2024 | |||
1395 | 42,085 | 5w33:42083 | n2 | 5×1042,085 − 2039 | Tyler Busby / Apr 11, 2024 | |||
1481 | 39,509 | 771w:39507 | n2 | 694×1039,507 − 19 | Tyler Busby / Apr 11, 2024 | |||
1599 | 36,433 | 2w99:36431 | n2 | 2×1036,433 + 6919 | Tyler Busby / Apr 11, 2024 | |||
1610 | 36,137 | 5w11:36135 | n2 | 5×1036,137 − 4019 | Tyler Busby / Apr 11, 2024 | |||
1645 | 35,291 | 441w:35289 | n2 | 397×1035,289 − 19 | Tyler Busby / Apr 11, 2024 | |||
1785 | 32,425 | 667w:32423 | n2 | 601×1032,423 − 79 | Tyler Busby / Apr 11, 2024 | |||
1873 | 30,553 | 7w99:30551 | n2 | 7×1030,553 + 1919 | Tyler Busby / Apr 11, 2024 |
rank | digits | flabel_n | wlabel[:v]:w | wclass | (probable) prime number | status | t5k | comment |
---|---|---|---|---|---|---|---|---|
2330 | 49,879 | 62w11:49876 | n3 | 56×1049,878 − 1019 | Tyler Busby / Apr 11, 2024 | |||
2334 | 49,833 | 34w11:49830 | n3 | 31×1049,832 − 3019 | Tyler Busby / Apr 11, 2024 | |||
2338 | 49,681 | 34w33:49678 | n3 | 31×1049,680 − 1039 | Tyler Busby / Apr 11, 2024 | |||
2368 | 49,094 | 35w99:49091 | n3 | 32×1049,093 + 3919 | Tyler Busby / Apr 11, 2024 | |||
2376 | 48,995 | 774w3:48992 | n3 | 697×1048,993 − 139 | Tyler Busby / Apr 11, 2024 | |||
2385 | 48,854 | 85w77:48851 | n3 | 77×1048,853 + 1939 | Tyler Busby / Apr 11, 2024 | |||
2386 | 48,843 | 885w7:48840 | n3 | 797×1048,841 + 139 | Tyler Busby / Apr 11, 2024 | |||
2392 | 48,762 | 81w77:48759 | n3 | 73×1048,761 + 5939 | Tyler Busby / Apr 11, 2024 | |||
2397 | 48,615 | 52w99:48612 | n3 | 47×1048,614 + 6919 | Tyler Busby / Apr 11, 2024 | |||
2401 | 48,540 | 81w99:48537 | n3 | 73×1048,539 + 7919 | Tyler Busby / Apr 11, 2024 | |||
2412 | 48,370 | 775w3:48367 | n3 | 698×1048,368 − 239 | Tyler Busby / Apr 11, 2024 | |||
2434 | 48,063 | 87w11:48060 | n3 | 79×1048,062 − 6019 | Tyler Busby / Apr 11, 2024 | |||
2435 | 48,051 | 83w77:48048 | n3 | 25×1048,050 + 1313 | Tyler Busby / Apr 11, 2024 | |||
2441 | 47,982 | 19w33:47979 | n3 | 2×1047,981 − 67 | Tyler Busby / Apr 11, 2024 | |||
2451 | 47,827 | 68w77:47824 | n3 | 62×1047,826 − 1079 | Tyler Busby / Apr 11, 2024 | |||
2455 | 47,769 | 17w99:47766 | n3 | 16×1047,768 + 1919 | Tyler Busby / Apr 11, 2024 | |||
2469 | 47,589 | 337w1:47586 | n3 | 304×1047,587 − 619 | Tyler Busby / Apr 11, 2024 | |||
2472 | 47,572 | 62w33:47569 | n3 | 56×1047,571 + 979 | Tyler Busby / Apr 11, 2024 | |||
2482 | 47,334 | 881w9:47331 | n3 | 793×1047,332 + 719 | Tyler Busby / Apr 11, 2024 | |||
2489 | 47,239 | 661w9:47236 | n3 | 595×1047,237 + 719 | Tyler Busby / Apr 11, 2024 | |||
2503 | 47,108 | 81w33:47105 | n3 | 73×1047,107 + 1979 | Tyler Busby / Apr 11, 2024 | |||
2514 | 46,983 | 90w77:46980 | n3 | 9×1046,982 + 77 | Tyler Busby / Apr 11, 2024 | |||
2521 | 46,872 | 31w77:46869 | n3 | 28×1046,871 + 5939 | Tyler Busby / Apr 11, 2024 | |||
2534 | 46,755 | 559w1:46752 | n3 | 56×1046,753 − 9 | Tyler Busby / Apr 11, 2024 | |||
2539 | 46,586 | 48w99:46583 | n3 | 44×1046,585 + 919 | Tyler Busby / Apr 11, 2024 | |||
2544 | 46,533 | 85w77:46530 | n3 | 77×1046,532 + 1939 | Tyler Busby / Apr 11, 2024 | |||
2553 | 46,473 | 771w3:46470 | n3 | 694×1046,471 + 179 | Tyler Busby / Apr 11, 2024 | |||
2556 | 46,436 | 31w33:46433 | n3 | 28×1046,435 + 1979 | Tyler Busby / Apr 11, 2024 | |||
2559 | 46,418 | 665w3:46415 | n3 | 599×1046,416 − 239 | Tyler Busby / Apr 11, 2024 | |||
2571 | 46,248 | 41w99:46245 | n3 | 37×1046,247 + 7919 | Tyler Busby / Apr 11, 2024 | |||
2581 | 46,115 | 34w77:46112 | n3 | 31×1046,114 + 2939 | Tyler Busby / Apr 11, 2024 | |||
2591 | 46,013 | 554w1:46010 | n3 | 499×1046,011 − 319 | Tyler Busby / Apr 11, 2024 | |||
2593 | 45,919 | 35w99:45916 | n3 | 32×1045,918 + 3919 | Tyler Busby / Apr 11, 2024 | |||
2609 | 45,677 | 662w9:45674 | n3 | 596×1045,675 + 619 | Tyler Busby / Apr 11, 2024 | |||
2625 | 45,502 | 334w9:45499 | n3 | 301×1045,500 + 419 | Tyler Busby / Apr 11, 2024 | |||
2640 | 45,287 | 67w99:45284 | n3 | 61×1045,286 + 1919 | Tyler Busby / Apr 11, 2024 | |||
2650 | 45,165 | 72w33:45162 | n3 | 65×1045,164 + 979 | Tyler Busby / Apr 11, 2024 | |||
2656 | 45,037 | 42w77:45034 | n3 | 38×1045,036 + 4939 | Tyler Busby / Apr 11, 2024 | |||
2658 | 45,006 | 775w9:45003 | n3 | 698×1045,004 + 319 | Tyler Busby / Apr 11, 2024 | |||
2661 | 44,990 | 25w11:44987 | n3 | 23×1044,989 − 4019 | Tyler Busby / Apr 11, 2024 | |||
2697 | 44,438 | 57w99:44435 | n3 | 52×1044,437 + 1919 | Tyler Busby / Apr 11, 2024 | |||
2703 | 44,403 | 24w33:44400 | n3 | 22×1044,402 − 1039 | Tyler Busby / Apr 11, 2024 | |||
2704 | 44,394 | 227w1:44391 | n3 | 205×1044,392 − 619 | Tyler Busby / Apr 11, 2024 | |||
2715 | 44,277 | 447w9:44274 | n3 | 403×1044,275 + 119 | Tyler Busby / Apr 11, 2024 | |||
2716 | 44,273 | 48w99:44270 | n3 | 44×1044,272 + 919 | Tyler Busby / Apr 11, 2024 | |||
2721 | 44,229 | 662w7:44226 | n3 | 596×1044,227 + 439 | Tyler Busby / Apr 11, 2024 | |||
2747 | 43,969 | 772w7:43966 | n3 | 695×1043,967 + 439 | Tyler Busby / Apr 11, 2024 | |||
2752 | 43,938 | 551w3:43935 | n3 | 496×1043,936 + 179 | Tyler Busby / Apr 11, 2024 | |||
2760 | 43,832 | 78w11:43829 | n3 | 71×1043,831 − 7019 | Tyler Busby / Apr 11, 2024 | |||
2764 | 43,798 | 91w33:43795 | n3 | 82×1043,797 + 1979 | Tyler Busby / Apr 11, 2024 | |||
2766 | 43,742 | 95w33:43739 | n3 | 86×1043,741 − 2039 | Tyler Busby / Apr 11, 2024 | |||
2780 | 43,414 | 38w33:43411 | n3 | 35×1043,413 − 5039 | Tyler Busby / Apr 11, 2024 | |||
2795 | 43,192 | 665w3:43189 | n3 | 599×1043,190 − 239 | Tyler Busby / Apr 11, 2024 | |||
2822 | 42,972 | 25w11:42969 | n3 | 23×1042,971 − 4019 | Tyler Busby / Apr 11, 2024 | |||
2823 | 42,958 | 992w9:42955 | n3 | 893×1042,956 + 619 | Tyler Busby / Apr 11, 2024 | |||
2829 | 42,905 | 442w7:42902 | n3 | 398×1042,903 + 439 | Tyler Busby / Apr 11, 2024 | |||
2839 | 42,757 | 27w11:42754 | n3 | 25×1042,756 − 6019 | Tyler Busby / Apr 11, 2024 | |||
2840 | 42,753 | 778w3:42750 | n3 | 701×1042,751 − 539 | Tyler Busby / Apr 11, 2024 | |||
2851 | 42,579 | 882w7:42576 | n3 | 794×1042,577 + 439 | Tyler Busby / Apr 11, 2024 | |||
2853 | 42,559 | 774w1:42556 | n3 | 697×1042,557 − 319 | Tyler Busby / Apr 11, 2024 | |||
2855 | 42,528 | 669w7:42525 | n3 | 67×1042,526 − 3 | Tyler Busby / Apr 11, 2024 | |||
2859 | 42,459 | 91w77:42456 | n3 | 82×1042,458 + 5939 | Tyler Busby / Apr 11, 2024 | |||
2869 | 42,326 | 58w77:42323 | n3 | 53×1042,325 − 1079 | Tyler Busby / Apr 11, 2024 | |||
2892 | 42,114 | 85w11:42111 | n3 | 77×1042,113 − 4019 | Tyler Busby / Apr 11, 2024 | |||
2909 | 41,931 | 662w1:41928 | n3 | 596×1041,929 − 119 | Tyler Busby / Apr 11, 2024 | |||
2910 | 41,916 | 442w9:41913 | n3 | 398×1041,914 + 619 | Tyler Busby / Apr 11, 2024 | |||
2911 | 41,913 | 61w77:41910 | n3 | 55×1041,912 + 5939 | Tyler Busby / Apr 11, 2024 | |||
2919 | 41,786 | 58w77:41783 | n3 | 53×1041,785 − 1079 | Tyler Busby / Apr 11, 2024 | |||
2922 | 41,705 | 882w9:41702 | n3 | 794×1041,703 + 619 | Tyler Busby / Apr 11, 2024 | |||
2943 | 41,425 | 445w9:41422 | n3 | 401×1041,423 + 319 | Tyler Busby / Apr 11, 2024 | |||
2951 | 41,320 | 14w33:41317 | n3 | 13×1041,319 − 1039 | Tyler Busby / Apr 11, 2024 | |||
2963 | 41,150 | 114w1:41147 | n3 | 103×1041,148 − 319 | Tyler Busby / Apr 11, 2024 | |||
2983 | 40,901 | 557w1:40898 | n3 | 502×1040,899 − 619 | Tyler Busby / Apr 11, 2024 | |||
3004 | 40,586 | 92w33:40583 | n3 | 83×1040,585 + 979 | Tyler Busby / Apr 11, 2024 | |||
3010 | 40,541 | 14w11:40538 | n3 | 13×1040,540 − 3019 | Tyler Busby / Apr 11, 2024 | |||
3025 | 40,341 | 49w33:40338 | n3 | 5×1040,340 − 67 | Tyler Busby / Apr 11, 2024 | |||
3048 | 40,048 | 91w33:40045 | n3 | 82×1040,047 + 1979 | Tyler Busby / Apr 11, 2024 | |||
3099 | 39,433 | 62w33:39430 | n3 | 56×1039,432 + 979 | Tyler Busby / Apr 11, 2024 | |||
3106 | 39,381 | 32w11:39378 | n3 | 29×1039,380 − 1019 | Tyler Busby / Apr 11, 2024 | |||
3107 | 39,376 | 334w9:39373 | n3 | 301×1039,374 + 419 | Tyler Busby / Apr 11, 2024 | |||
3109 | 39,343 | 442w7:39340 | n3 | 398×1039,341 + 439 | Tyler Busby / Apr 11, 2024 | |||
3115 | 39,315 | 56w99:39312 | n3 | 17×1039,314 + 973 | Tyler Busby / Apr 11, 2024 | |||
3125 | 39,203 | 884w7:39200 | n3 | 796×1039,201 + 239 | Tyler Busby / Apr 11, 2024 | |||
3127 | 39,198 | 884w7:39195 | n3 | 796×1039,196 + 239 | Tyler Busby / Apr 11, 2024 | |||
3164 | 38,731 | 442w7:38728 | n3 | 398×1038,729 + 439 | Tyler Busby / Apr 11, 2024 | |||
3175 | 38,622 | 882w7:38619 | n3 | 794×1038,620 + 439 | Tyler Busby / Apr 11, 2024 | |||
3181 | 38,570 | 669w7:38567 | n3 | 67×1038,568 − 3 | Tyler Busby / Apr 11, 2024 | |||
3204 | 38,328 | 64w11:38325 | n3 | 58×1038,327 − 3019 | Tyler Busby / Apr 11, 2024 | |||
3218 | 38,151 | 26w77:38148 | n3 | 8×1038,150 + 313 | Tyler Busby / Apr 11, 2024 | |||
3219 | 38,135 | 54w33:38132 | n3 | 49×1038,134 − 1039 | Tyler Busby / Apr 11, 2024 | |||
3239 | 37,895 | 771w3:37892 | n3 | 694×1037,893 + 179 | Tyler Busby / Apr 11, 2024 | |||
3240 | 37,895 | 12w11:37892 | n3 | 11×1037,894 − 1019 | Tyler Busby / Apr 11, 2024 | |||
3250 | 37,765 | 18w77:37762 | n3 | 17×1037,764 − 1079 | Tyler Busby / Apr 11, 2024 | |||
3251 | 37,730 | 52w11:37727 | n3 | 47×1037,729 − 1019 | Tyler Busby / Apr 11, 2024 | |||
3255 | 37,642 | 61w33:37639 | n3 | 55×1037,641 + 1979 | Tyler Busby / Apr 11, 2024 | |||
3258 | 37,605 | 32w11:37602 | n3 | 29×1037,604 − 1019 | Tyler Busby / Apr 11, 2024 | |||
3264 | 37,552 | 86w99:37549 | n3 | 26×1037,551 + 973 | Tyler Busby / Apr 11, 2024 | |||
3282 | 37,352 | 332w3:37349 | n3 | 299×1037,350 + 79 | Tyler Busby / Apr 11, 2024 | |||
3284 | 37,308 | 225w9:37305 | n3 | 203×1037,306 + 319 | Tyler Busby / Apr 11, 2024 | |||
3287 | 37,265 | 664w9:37262 | n3 | 598×1037,263 + 419 | Tyler Busby / Apr 11, 2024 | |||
3298 | 37,157 | 994w3:37154 | n3 | 895×1037,155 − 139 | Tyler Busby / Apr 11, 2024 | |||
3305 | 37,042 | 52w33:37039 | n3 | 47×1037,041 + 979 | Tyler Busby / Apr 11, 2024 | |||
3306 | 37,032 | 225w1:37029 | n3 | 203×1037,030 − 419 | Tyler Busby / Apr 11, 2024 | |||
3311 | 36,947 | 221w7:36944 | n3 | 199×1036,945 + 539 | Tyler Busby / Apr 11, 2024 | |||
3318 | 36,825 | 117w3:36822 | n3 | 106×1036,823 − 439 | Tyler Busby / Apr 11, 2024 | |||
3323 | 36,755 | 770w9:36752 | n3 | 77×1036,753 + 9 | Tyler Busby / Apr 11, 2024 | |||
3340 | 36,581 | 557w1:36578 | n3 | 502×1036,579 − 619 | Tyler Busby / Apr 11, 2024 | |||
3342 | 36,528 | 87w11:36525 | n3 | 79×1036,527 − 6019 | Tyler Busby / Apr 11, 2024 | |||
3345 | 36,503 | 775w1:36500 | n3 | 698×1036,501 − 419 | Tyler Busby / Apr 11, 2024 | |||
3348 | 36,482 | 45w99:36479 | n3 | 41×1036,481 + 3919 | Tyler Busby / Apr 11, 2024 | |||
3364 | 36,336 | 20w99:36333 | n3 | 2×1036,335 + 99 | Tyler Busby / Apr 11, 2024 | |||
3368 | 36,309 | 442w9:36306 | n3 | 398×1036,307 + 619 | Tyler Busby / Apr 11, 2024 | |||
3377 | 36,237 | 83w77:36234 | n3 | 25×1036,236 + 1313 | Tyler Busby / Apr 11, 2024 | |||
3386 | 36,152 | 771w9:36149 | n3 | 694×1036,150 + 719 | Tyler Busby / Apr 11, 2024 | |||
3389 | 36,107 | 87w99:36104 | n3 | 79×1036,106 + 1919 | Tyler Busby / Apr 11, 2024 | |||
3391 | 36,101 | 47w11:36098 | n3 | 43×1036,100 − 6019 | Tyler Busby / Apr 11, 2024 | |||
3407 | 35,943 | 998w1:35940 | n3 | 899×1035,941 − 719 | Tyler Busby / Apr 11, 2024 | |||
3408 | 35,934 | 994w7:35931 | n3 | 895×1035,932 + 239 | Tyler Busby / Apr 11, 2024 | |||
3410 | 35,896 | 41w33:35893 | n3 | 37×1035,895 + 1979 | Tyler Busby / Apr 11, 2024 | |||
3412 | 35,846 | 667w3:35843 | n3 | 601×1035,844 − 439 | Tyler Busby / Apr 11, 2024 | |||
3445 | 35,482 | 14w11:35479 | n3 | 13×1035,481 − 3019 | Tyler Busby / Apr 11, 2024 | |||
3446 | 35,477 | 885w9:35474 | n3 | 797×1035,475 + 319 | Tyler Busby / Apr 11, 2024 | |||
3450 | 35,450 | 52w11:35447 | n3 | 47×1035,449 − 1019 | Tyler Busby / Apr 11, 2024 | |||
3455 | 35,397 | 115w3:35394 | n3 | 104×1035,395 − 239 | Tyler Busby / Apr 11, 2024 | |||
3461 | 35,360 | 45w99:35357 | n3 | 41×1035,359 + 3919 | Tyler Busby / Apr 11, 2024 | |||
3470 | 35,265 | 57w99:35262 | n3 | 52×1035,264 + 1919 | Tyler Busby / Apr 11, 2024 | |||
3475 | 35,210 | 18w11:35207 | n3 | 17×1035,209 − 7019 | Tyler Busby / Apr 11, 2024 | |||
3480 | 35,176 | 41w77:35173 | n3 | 37×1035,175 + 5939 | Tyler Busby / Apr 11, 2024 | |||
3482 | 35,154 | 775w3:35151 | n3 | 698×1035,152 − 239 | Tyler Busby / Apr 11, 2024 | |||
3483 | 35,154 | 59w33:35151 | n3 | 6×1035,153 − 67 | Tyler Busby / Apr 11, 2024 | |||
3490 | 35,068 | 661w9:35065 | n3 | 595×1035,066 + 719 | Tyler Busby / Apr 11, 2024 | |||
3491 | 35,068 | 48w77:35065 | n3 | 44×1035,067 − 1079 | Tyler Busby / Apr 11, 2024 | |||
3505 | 34,885 | 35w99:34882 | n3 | 32×1034,884 + 3919 | Tyler Busby / Apr 11, 2024 | |||
3507 | 34,861 | 48w11:34858 | n3 | 44×1034,860 − 7019 | Tyler Busby / Apr 11, 2024 | |||
3515 | 34,778 | 551w7:34775 | n3 | 496×1034,776 + 539 | Tyler Busby / Apr 11, 2024 | |||
3517 | 34,757 | 31w77:34754 | n3 | 28×1034,756 + 5939 | Tyler Busby / Apr 11, 2024 | |||
3518 | 34,753 | 59w11:34750 | n3 | 6×1034,752 − 89 | Tyler Busby / Apr 11, 2024 | |||
3523 | 34,733 | 662w9:34730 | n3 | 596×1034,731 + 619 | Tyler Busby / Apr 11, 2024 | |||
3548 | 34,430 | 669w7:34427 | n3 | 67×1034,428 − 3 | Tyler Busby / Apr 11, 2024 | |||
3549 | 34,429 | 448w1:34426 | n3 | 404×1034,427 − 719 | Tyler Busby / Apr 11, 2024 | |||
3550 | 34,405 | 91w33:34402 | n3 | 82×1034,404 + 1979 | Tyler Busby / Apr 11, 2024 | |||
3551 | 34,336 | 14w99:34333 | n3 | 13×1034,335 + 4919 | Tyler Busby / Apr 11, 2024 | |||
3566 | 34,154 | 31w77:34151 | n3 | 28×1034,153 + 5939 | Tyler Busby / Apr 11, 2024 | |||
3581 | 33,977 | 998w1:33974 | n3 | 899×1033,975 − 719 | Tyler Busby / Apr 11, 2024 | |||
