| name 名前 | reserved numbers (c-digits / elapsed days) 予約されている数 (c-桁数 / 経過日数) |
|---|---|
| Code Quixote | 10009_232 (c223 / 384) |
| Mujer | 59999_300 (c265 / 347) |
| Abdullah Said | 11113_223 (c174 / 286) |
| Jason Parker-Burlingham | 68881_287 (c188 / 209) |
| Amazing Rofa | 99989_218 (c183 / 196) |
| John | 77772_250 (c165 / 170) |
| Windows 7 | 73333_261 (c207 / 163) |
| Bob Backstrom | 73777_209 (c171 / 156), 34333_211 (c183 / 151), 25558_212 (c192 / 148), 25222_211 (c190 / 147), 33353_213 (c170 / 147), 30004_213 (c170 / 146) |
| Jake | 31111_242 (c203 / 130) |
| soumyano | 39991_239 (c183 / 127), 77771_299 (c299 / 77) |
| Marlon Trifunovic | 89992_228 (c146 / 109) |
| ebina | 76661_234 (c232 / 53) |
| CUB3D | 89992_276 (c151 / 1) |
| plain text version プレーンテキスト版 | |
The following contributions have been received. Please wait until factor tables are updated. 以下の投稿を受け付けました。素因数分解表が更新されるまでお待ちください。
| name 名前 | submitted numbers (c-digits = prime factors) 投稿された数 (c-桁数 = 素因数) |
|---|---|
| Thomas Kozlowski | 87779_289 (c253 = 976541079042460498050340111356328122515812649<45> × ......) |
| MersenneForum | 11311_149 (c299 = 7470159107528734126652679527710810491928215648467127797082687358551937<70> × 241519414397276655104622056926844724195124246389141402040257660391680216527072923017730786623827171533767225089<111> × ......) |
| plain text version プレーンテキスト版 | |